| Home | About | Buyer Sign Up | Freelancer Sign Up | Search | Contact Us | Login |
|
|
| Newest Projects - View All |
| Project Title [sort] | Bids | Avg. Bid | Project Type | Started [sort] | Expires [sort] |
|---|---|---|---|---|---|
| 1 | $750.00 | Applescripting | 05/12/08 | in 28 days 7 hours | |
| 0 | Other - Administrative Support | 05/11/08 | in 1 day 8 hours | ||
| 1 | [sealed] | Custom Software Development | 05/09/08 | in 25 days 18 hours | |
| 0 | Automated Workflows | 05/06/08 | in 2 days 17 hours | ||
| 1 | [sealed] | Cocoa / Obj-C / Xcode | 05/06/08 | in 22 days 17 hours | |
| 0 | [sealed] | C/C++ | 05/05/08 | in 21 days 4 hours | |
| 1 | [sealed] | C/C++ | 04/23/08 | in 9 days 3 hours | |
| 0 | Applescripting | 04/16/08 | in 2 days 13 hours | ||
| 2 | $90.00 | Applescripting | 04/10/08 | in 14 days 22 hours |
| Top Five with Most Bids - View All |
| Project Title [sort] | Bids | Avg. Bid | Project Type | Started [sort] | Expires [sort] |
|---|---|---|---|---|---|
| 2 | $90.00 | Applescripting | 04/10/08 | in 14 days 22 hours | |
| 1 | $750.00 | Applescripting | 05/12/08 | in 28 days 7 hours | |
| 1 | [sealed] | Custom Software Development | 05/09/08 | in 25 days 18 hours | |
| 1 | [sealed] | Cocoa / Obj-C / Xcode | 05/06/08 | in 22 days 17 hours | |
| 1 | [sealed] | C/C++ | 04/23/08 | in 9 days 3 hours |
| Top Five Most Viewed - View All |
| Project Title [sort] | Bids | Avg. Bid | Project Type | Started [sort] | Expires [sort] |
|---|---|---|---|---|---|
| 2 | $90.00 | Applescripting | 04/10/08 | in 14 days 22 hours | |
| 0 | Applescripting | 04/16/08 | in 2 days 13 hours | ||
| 1 | [sealed] | C/C++ | 04/23/08 | in 9 days 3 hours | |
| 0 | [sealed] | C/C++ | 05/05/08 | in 21 days 4 hours | |
| 0 | Automated Workflows | 05/06/08 | in 2 days 17 hours |
MacFreelancer Quick Statistics |
|---|
| Registered Members: 596 (302 Buyers, 294 Developers), with 9 Open Projects.
Currently Online: 33 Visitors, 0 Buyers and 2 Freelancers for a Total of: 35 |
| View full list of Freelancers ordered by ratings View full list of Buyers ordered by ratings |
